Availability: | |
---|---|
Quantity: | |
Carbide saw tips style B
Designed for general purpose, Used for the cutting of wood, aluminum and composite materials
Dimension unit:mm
TYPE | L | T | WMAX | β° | α° | R |
B4020 - W | 4.0 | 2.0 | 3.5 | 70 | 20 | 0.5 |
B4516 - W | 4.5 | 1.6 | 3.5 | 60 | 20 | 0.5 |
B5015 - W | 5.0 | 1.5 | 3.5 | 70 | 15 | 0.4 |
B5515 - W | 5.5 | 1.5 | 3.5 | 70 | 15 | 0.4 |
B5517 - W | 5.5 | 1.7 | 3.5 | 70 | 15 | 0.4 |
B5520 - W | 5.5 | 2.0 | 4.0 | 70 | 20 | 0.5 |
B6018 - W | 6.0 | 1.8 | 4.0 | 70 | 20 | 0.5 |
B6520 - W | 6.5 | 2.0 | 4.0 | 70 | 20 | 0.5 |
B6523 - W | 6.5 | 2.3 | 4.0 | 70 | 20 | 0.5 |
B7020 - W | 7.0 | 2.0 | 4.0 | 70 | 20 | 0.5 |
B7023 -W | 7.0 | 2.3 | 4.0 | 70 | 25 | 0.5 |
B7523 - W | 7.5 | 2.3 | 4.5 | 70 | 30 | 0.5 |
B8023 - W | 8.0 | 2.3 | 4.5 | 70 | 25 | 0.5 |
B8025 - W | 8.0 | 2.5 | 4.5 | 70 | 30 | 0.5 |
B8027 - W | 8.0 | 2.7 | 4.5 | 70 | 20 | 0.5 |
B8525 - W | 8.5 | 2.5 | 4.5 | 70 | 30 | 0.5 |
B8528 - W | 8.5 | 2.8 | 5.0 | 70 | 30 | 0.5 |
B9025 - W | 9.0 | 2.5 | 6.0 | 70 | 30 | 0.5 |
B9028 - W | 9.0 | 2.8 | 6.0 | 70 | 30 | 0.5 |
B9030 - W | 9.0 | 3.0 | 6.0 | 70 | 30 | 0.5 |
B9525 - W | 9.5 | 2.5 | 6.0 | 60 | 30 | 0.5 |
B9530 - W | 9.5 | 3.0 | 6.0 | 70 | 30 | 0.5 |
B10024-W | 10.0 | 2.4 | 6.0 | 70 | 30 | 0.5 |
B10028-W | 10.0 | 2.8 | 6.0 | 70 | 30 | 0.5 |
B10525-W | 10.5 | 2.8 | 7.0 | 70 | 30 | 0.5 |
B10530-W | 10.5 | 3.0 | 10.0 | 70 | 30 | 0.5 |
B10735-W | 10.7 | 3.5 | 10.0 | 70 | 30 | 0.5 |
B11540-W | 11.5 | 4.0 | 10.0 | 70 | 30 | 0.5 |
B12035-W | 12.0 | 3.5 | 10.0 | 70 | 30 | 0.5 |
B12535-W | 12.5 | 3.5 | 10.0 | 70 | 30 | 0.5 |
B13040-W | 13.0 | 4.0 | 10.0 | 70 | 30 | 0.5 |
B14035-W | 14.0 | 3.5 | 10.0 | 70 | 30 | 0.5 |
Grade of Saw Tips For Wood
Grade | Binder (%) | Density (g/cm3) | Hardness (HRA) | T.R.S (N/mm2) | Grain Size (μm) |
KPH405 | 2.5 | 15.15 | 93.7 | 2200 | Submirco |
KPH406 | 2.5 | 15.20 | 95.0 | 2000 | Submirco |
KPH405-2 | 3 | 15.20 | 94.3 | 2000 | Ultrafine |
KPH403 | 3 | 15.18 | 93.4 | 2100 | Ultrafine |
KPH404 | 5 | 15.05 | 93.1 | 2100 | Ultrafine |
KPH307 | 5 | 15.00 | 92.0 | 2400 | Mediumfine |
KPH308 | 5.5 | 15.00 | 91.5 | 2600 | Mediumfine |
KPH208 | 7 | 14.85 | 90.8 | 2700 | Medium |
KPH108 | 8 | 14.75 | 90.2 | 2700 | Medium |
K40 | 10 | 14.5 | 88.8 | 2800 | Coarse |
Grade Recommendation by Application
Grade | Chipboard | HDF | MDF | Hard wood | Soft wood | Used Wood | Plywood |
刨花板 | 高密度板 | 中密度板 | 硬木 | 软木 | 旧木 | 胶合板 | |
KPH405 | ★★★★ | ★★★★ | |||||
KPH406 | ★★★★ | ★★★★ | ★★★★ | ||||
KPH405-2 | ★★★ | ★★★★ | ★★★★ | ||||
KPH403 | ★★ | ★★★ | ★★★★ | ★★★ | |||
KPH404 | ★★★ | ★★★★ | |||||
KPH307 | ★★★ | ★★★★ | ★★ | ||||
KPH308 | ★★★★ | ||||||
KPH208 | ★★★ | ★★★★ | ★★ | ||||
KPH108 | ★ | ★ | |||||
K40 | ★ | ★★★★ |
Hot tags: carbide saw tips style B, k25 carbide saw tips, carbide tip hole saw for metal, metal cutting carbide blade, carbide tip, what kind of saw blade to cut cement board, hole saw tips, cold saw blades carbide tipped, carbide tipped slitting saw, carbide tip blades circular saws, China, Customized, buy, high quality, manufacturers, suppliers, free sample, factory, made in China
How Can You Choose The Right Tungsten Carbide Bar Stock for Your Project?
Why Are Tungsten Carbide Cutting Tools Essential for Precision Engineering?
What Are The Most Common Uses for Tungsten Carbide Wear Parts?
How Do Tungsten Carbide Rollers Enhance The Cold Rolling Process?
What Innovations Are Shaping The Future of Tungsten Carbide Rolls?
How Do You Choose The Right Roller Nipper for Glass And Mosaic Projects?
How Is Precision Achieved with Carbide Rollers in Machining?
What Are The Common Applications of Carbide Roll Rings in The Steel Industry?