Availability: | |
---|---|
Quantity: | |
Grade | Physical and mechanical properties | Recommended application | ||
Density(g/cm³) | HRA | Transverse rupture strength{(Nmm) | ||
YG6X | 14.93 | 92.5 | 2800 | good wear resistance suitable for drawing steel wires wires and rods of non-ferrous metals and alloys with diameter less thanφ20mm,or tubes of steal ,non-ferrous metals and alloys with a diameter less thanφ10mm |
YG6A | 14.70 | 93.0 | 2500 | good wear resistance;suitable for drawing steel wires wires and rods of non-ferrous metals and alloys with a diameter less thanφ20mm,or tubes of steal,non-ferrous metals and alloys with a diameter less than +10mm |
ZK10UF | 14.85 | 93.0 | 2600 | comprehensive properties better than YG6X;suitable for drawing steel wires,wires and rods of non-ferrous metals and alloys with a diameter less thanφ20mm,or tubes of steal ,non-ferrous metals and alloys with a diameter less thanφ10mm,requiring a higher surface roughness, |
ZK20UF | 14.60 | 92.5 | 2600 | not only toughness but also good wear resistance;suitable for drawing steel wires,wires and rods of non-ferrous metals and alloys with a diameter less than φ20mm,or tubes of steal,non-ferrous metals and alloys with a diameter less than φ10mm,requiring a higher surface roughness,in condition of a larger stress |
ZK30UF | 14.40 | 91.5 | 3100 | not only toughness but also good wear resistance;suitable for drawing steel wires,wires and rods of non-ferrous metals and alloys with a diameter less thanφ20mm,or tubes of steal,non-ferrous metals and alloys with a diameter less thanφ10mm,requiring a higher surface roughness,in condition of a larger stress. |
ZK20(YG6) | 14.95 | 91.2 | 2800 | not only toughness but also good wear resistance;suitable for drawing steel wires,wires and rods of non-ferrous metals and alloys with a diameter less thanφ20mm,or tubes o steal ,non-ferrous metals and alloys with a diameter less than φ10mm,requiring a higher surface roughness,in condition of a larger stress. |
Grade | Physical and mechanical properties | Recommended application | ||
Density(g/cm³) | (HRA) | Transverse rupture strength(Nmm) | ||
ZK30(YG8 | 14.72 | 90.5 | 2800 | suitable for drawing steel wires,wires and rods of non-ferrous metals and alloys with a diameter less thanφ50mm,or tubes of steal,non-ferrous metals and alloys with a diameter less than φ35mm in condition of a larger stress |
ZL35 | 14.43 | 89.2 | 3000 | suitable for drawing steel tubes and rods,or wires,rods and tubes of non-ferrous metals and alloys,in condition of a very large stress and large compression rate |
YG15 | 14.05 | 87.8 | 3200 | suitable for drawing steel tubes and rods,or wires,rods and tubes of non-ferrous metals and alloys,in condition of a very large stress and large compression rate |
ZL35F | 14.00 | 88.7 | 3200 | good toughness,resistance better than that of Yg15;suitable for drawing steel tubes and rods,or wires,rods and tubes of non-ferrous metals and alloys,in condition of a very large stress and large compression rate |
YG6Z | 14.85 | 90.5 | 2200 | suitable for drawing steel wires,wires and rods of non-ferrous metals and alloys with a diameter less thanφ50mm,or tubes of steal,non-ferrous metals and alloys with a diameter less than φ20mm in condition of a larger stress |
YG8Z | 14.70 | 89.5 | 2400 | suitable for drawing steel wires,wires and rods of non-ferrous metals and alloys with a diameter less than φ 50mm,or tubes of steal ,non-ferrous metals and alloys with a diameter less than φ35mm in condition of a larger stress |
Type S11 Cemented carbide core blanks of drawing dies for drawing wires of ferrous and non-ferrous metals
Type |
Former type | Basic dimensions | Referential dimensions | approximate weight (g) | ||||||
D | H | d | h | h | h₂ | R | Zk30 | |||
S11-0080612-0.3 | S11-0.3 | 8 | 6 | 0.3 | 0.3 | 1 | 1.2 | 2 | 12° | 4.4 |
S11-0080612-0.4 | S11-0.4 | 0.4 | 4.4 | |||||||
S11-0080612-0.6 | S11-0.6 | 0.6 | 0.4 | 1.4 | 4.4 | |||||
S11-0080612-0.8 | S11-0.8 | 0.8 | 0.6 | 1.8 | 4.4 | |||||
S11-0080612-1.0 | S11-1.0 | 1 | 4.4 |
Type Z11 Cemented carbide core blanks of drawing dies for drawing wires of ferrous and non-ferrous metals
Type |
Former type |
Basic dimensions |
Referential dimensions | approximate weight (g) | |||||||||
D | H | d | h | h₁ | h₂ | R | α | β | e | x* | Zk30 | ||
Z11-0080614-0.4 | Z11-0.4-08 | 8 | 6 | 0.4 | 03 | 0.8 | 1.5 | 4.4 | 14° | 75° | 0.5 | 12 | .4 |
Z11-0080614-0.6 | Z11-0.6-08 | 0.6 | 0.4 | 1.65 | 4 | 4.4 | |||||||
Z11-0080614-0.8 | Z11-0.8-08 | 0.8 | 06 | 1.6 | 38 | 4.4 | |||||||
Z11-0080614-1.0 | Z11-1.0-08 | 1 | 1.8 | 35 | .4 |
*Other sizes can be customized according to customer needs
Type S13 Cemented carbide core blanks of drawing dies for drawing wires of ferrous and non-ferrous metals
New type |
Former type |
Basic dimensions |
Referential dimensions | approximate weight (g) | |||||
D | H | d | h | h₁ | Q | R | Zk30 | ||
S13-0302118-5.7 | S13-5.7 | 30 | 21 | 5.7 | 2.5 | 3 | 18° | 7 | 202.0 |
S13-0302118-6.7 | S13-6.7 | 6.7 | 198.0 | ||||||
S13-0302118-7.7 | S13-7.7 | 7.7 | 3.5 | 195.0 | |||||
S13-0302118-8.6 | S13-8.6 | 8.6 | 190.0 | ||||||
S13-0302118-9.6 | S13-9.6 | 9.6 | 4 | 186.5 | |||||
S13-0402518-10.5 | S13-10 | 40 | 25 | 10.5 | 4 | 406.0 |
*Other sizes can be customized according to customer needs
Type Z13 Cemented carbide core blanks of drawing dies for drawing wires of ferrous and non-ferrous metals
New type | Former type |
Basic dimensions | Referential dimensions |
approximate weight (g) | |||||||||
D | H | d | h | h, | h₂ | R | β | e | x* | Zk30 | |||
Z13-0282018-3.7 | Z13-3.7-28 | 28 | 20 | 3.7 | 1.6 | 3 | 6.8 | 10.5 | 18° | 60° | 2 | 3 | 166.4 |
Z13-0282018-4.7 | Z13-4.7-28 | 4.7 | 1.8 | 7.4 | 10 | 163.4 | |||||||
Z13-0282018-5.2 | Z13-5.2-28 | 5.2 | 2 | 7.2 | 9.6 | 163.0 | |||||||
Z13-0282018-5.7 | Z13-5.7-28 | 5.7 | 2.5 | 7.3 | 8.7 | 161.4 | |||||||
Z13-0282018-6.2 | Z13-6.2-28 | 6.2 | 7.35 | 160.5 | |||||||||
Z13-0282018-6.7 | Z13-6.7-28 | 6.7 | 2.6 | 7.45 | 8.5 | 159.0 | |||||||
Z13-0282018-7.0 | Z13-7.0-28 | 7 | 2.8 | 7.7 | 7.9 | 158.5 | |||||||
Z13-0282018-7.7 | Z13-7.7-28 | 7.7 | 3 | 7.8 | 7.5 | 156.5 | |||||||
Z13-0282018-8.6 | Z13-8.6-28 | 8.6 | 3.2 | 8 | 7.1 | 153.0 | |||||||
Z13-0282018-9.0 | Z13-9.0-28 | 9 | 3.5 | 8.2 | 6.4 | 151.5 | |||||||
Z13-0282018-9.6 | Z13-9.6-28 | 9.6 | 8.4 | 6.2 | 148.5 |
*Other sizes can be customized according to customer needs
Application:
Hot tags: tungsten carbide wire drawing dies, tungsten carbide drawing dies, carbide wire drawing dies, carbide draw die, carbide extrusion dies, carbide tip die grinder, tungsten carbide wire, wire drawing die, drawing dies, wire drawing die drafting, China, Customized, buy, high quality, manufacturers, suppliers, free sample, factory, made in China
How Can You Choose The Right Tungsten Carbide Bar Stock for Your Project?
Why Are Tungsten Carbide Cutting Tools Essential for Precision Engineering?
What Are The Most Common Uses for Tungsten Carbide Wear Parts?
How Do Tungsten Carbide Rollers Enhance The Cold Rolling Process?
What Innovations Are Shaping The Future of Tungsten Carbide Rolls?
How Do You Choose The Right Roller Nipper for Glass And Mosaic Projects?
How Is Precision Achieved with Carbide Rollers in Machining?
What Are The Common Applications of Carbide Roll Rings in The Steel Industry?