Availability: | |
---|---|
Quantity: | |
Ground / Unground Tungsten Carbide Cold Heading Die For Bolt / Nut Forming
Applications:
Cemented carbide pellets are widely used in cold heading dies and punching dies for manufacturing nuts, screw caps, bolts, cans and many other products.
Dimension(unit:mm)
Grade:
Approx Grades in China | Density | T.R.S | Hardness | Properties & Applications |
YG11 | 14.4 | 2420 | 88.5 | Forming or stamping dies for metal powders and nonmetal powders. |
YG15 | 14.0 | 2500 | 87.5 | It is suitable for drawing steel tubes and rods under high compression ratio, manufacturing upsetting, punching and forging tools under large stress. |
YG20 | 13.5 | 2800 | 85.5 | It is suitable for manufacturing punching dies for watch parts, leaf spring of musical instruments, battery jars, small sized steel balls, screws, screw caps, etc. |
YG16C | 13.9 | 2750 | 85.5 | It is suitable for impact-resistant forging dies. |
YG18C | 13.7 | 2800 | 84.5 | It is suitable for impact-resistant forging dies, hot-forging dies and finishing rollers. |
YG20C ZL40.2 | 13.5 | 2850 | 83.5 | It is suitable for wear resistant or impact resistant dies. |
YG22C ZL40.5 | 13.3 | 2900 | 83.0 | It is suitable for nut forming dies and high impact-resistant dies. |
YG25C ZL40B | 13.1 | 2950 | 82.5 | It is suitable for stainless screw dies and semi-finishing rollers. |
YG25C GT55 | 13.1 | 3050 | 83.4 | It is suitable for screw cap forming dies with high strength ( highest impact-resistant forging dies). |
|
|
| ||
d | D | L | ||
BDP00710- | 0.7 | 10 | 12.0-20.0 | M1 |
BDP01010- | 1.0 | 10 | 12.0-20.0 | M1.5-M2 |
BDP01013- | 1.0 | 13 | 15.0-40.0 | M1.5-M2 |
BDP01213- | 1.2 | 13 | 15.0-40.0 | M1.5-M2 |
BDP01510- | 1.5 | 10 | 12.0-25.0 | M2 |
BDP01516- | 1.5 | 16 | 15.0-45.0 | M2 |
BDP01813- | 1.8 | 13 | 12.0-45.0 | M2.5 |
BDP01816- | 1.8 | 16 | 20.0-45.0 | M2.5 |
BDP02113- | 2.1 | 13 | 15.0-30.0 | M3 |
BDP02116- | 2.1 | 16 | 25.0-45.0 | M3 |
BDP02316- | 2.3 | 16 | 15.0-45.0 | M3 |
BDP02522- | 2.5 | 22 | 20.0-60.0 | M3 |
BDP02813- | 2.8 | 13 | 15.0-30.0 | M4 |
BDP02816- | 2.8 | 16 | 25.0-40.0 | M4 |
BDP02818- | 2.8 | 18 | 20.0-50.0 | M4 |
BDP02820- | 2.8 | 20 | 20.0-50.0 | M4 |
BDP02822- | 2.8 | 22 | 20.0-60.0 | M4 |
BDP02825- | 2.8 | 25 | 20.0-60.0 | M4 |
BDP03216- | 3.2 | 16 | 15.0-45.0 | M4 |
BDP03218- | 3.2 | 18 | 15.0-50.0 | M4 |
BDP03616- | 3.6 | 16 | 20.0-50.0 | M5 |
BDP03618- | 3.6 | 18 | 20.0-60.0 | M5 |
BDP03822- | 3.8 | 22 | 20.0-40.0 | M5 |
BDP03830- | 3.8 | 30 | 50.0-60.0 | M5 |
Applications:
Cold Heading, Cold Forging, Cold Stamping, Cold Pressing, Cold Punching, Bolt/nut Forming
Hot tags: carbide heading dies, tungsten carbide cold heading dies, carbide reloading dies vs regular dies, carbide die grinder bits, hs code for carbide dies, cold heading dies, YG22C carbide dies, YG25C forging dies, YG15 carbide dies, cemented carbide cold heading dies, China, Customized, buy, high quality, manufacturers, suppliers, free sample, factory, made in China
What Factors Should Be Considered When Selecting Carbide Inserts for a Specific Application?
How Do You Install and Maintain Carbide Snow Plow Blades to Ensure Long-Lasting Performance?
What Are Carbide Drawing Bars and How Are They Used in Manufacturing?
How Do You Properly Maintain and Care for Your Carbide Gripper to Extend Its Lifespan?
How Do You Select the Right Carbide Heading Dies for Your Manufacturing Process?
What Are Carbide Studs Used for in Industrial Applications and How Do They Enhance Tool Performance?